Human Expandable Base Panel (15c)
A 15-color expandable panel for human immune cell phenotyping, enabling detailed characterization of monocytes, macrophages, NK and NKT cells, T cells, B cells, dendritic cells, basophils, and ILCs. The panel is designed to keep channels with broad conjugate availability open, allowing seamless customization. Several strategically placed drop-in/open spots enable the addition of extra markers or conjugates, supporting straightforward expansion up to 23 colors without disrupting the core panel design.
- Instrument used for optimization: 5-laser Cytek® Aurora (UV, V, B, YG, R)
- Ordering information: Please contact us to order the listed reagents through a promotional bundle. Each bundle includes ancillary reagents (e.g. Fc block, staining buffer, compensation beads) in addition to the fluorophore-conjugated antibodies needed for the experiment.
- Product Name: Human Expandable Base Panel (15c)
Marker, Fluorophore, and Clone List:
| Product | Clone | ||
|---|---|---|---|
| Spark PLUS UV395™ anti-human CD8 | RPA-T8 | View Product | |
| Brilliant Violet 510™ anti-human CD3 | SK7 | View Product | |
| Brilliant Violet 570™ anti-human CD20 | 2H7 | View Product | |
| Brilliant Violet 750™ anti-human CD56 (NCAM) | 5.1H11 | View Product | |
| Spark Blue™ 550 anti-human CD14 | 63D3 | View Product | |
| Spark Blue™ 574 anti-human CD45 | 2D1 | View Product | |
| PerCP/Cyanine5.5 anti-human CD16 | B73.1 | View Product | |
| PerCP/Fire™ 806 anti-human CD4 | SK3 | View Product | |
| Spark YG™ 593 anti-human CD19 | HIB19 | View Product | |
| PE/Fire™ 700 anti-human CD25 | M-A251 | View Product | |
| PE/Fire™ 810 anti-human HLA-DR | L243 | View Product | |
| Spark NIR™ 685 anti-human CD123 | S18016F | View Product | |
| APC/Fire™ 750 anti-human CD11c | Bu15 | View Product | |
| APC/Fire™ 810 anti-human CD127 (IL-7Rα) | A019D5 | View Product | |
| Zombie NIR™ Fixable Viability Kit | View Product | ||
| Human TruStain FcX™ (Fc Receptor Blocking Solution) | View Product | ||
| Cell Staining Buffer | View Product | ||
| True-Stain Monocyte Blocker™ | View Product | ||
| Compensation Beads | View Product |
15-Color Base Panel
Representative data is shown below. Human PBMCs were stained with the 15-color expandable panel, acquired on a 5-laser (UV/V/B/YG/R) Cytek® Aurora, and analyzed using CytoScribe™ software.

23-Color Expanded Panel
Representative data is shown below. Human PBMCs were stained with the an expaneded, 23-color panel, acquired on a 5-laser (UV/V/B/YG/R) Cytek® Aurora, and analyzed using CytoScribe™ software.

Login/Register 


Follow Us